ECON 212 Schedule
Fall 2026 · tentative and subject to change
The highlighted row is the next class meeting; past meetings are dimmed.
| Date | Topic | Materials | Notes & due |
|---|---|---|---|
| Week 1 | |||
| Mon Aug 31 | First Day; Course Overview | ||
| Wed Sep 2 | Ch. 5: Elasticity | Lecture notes: Ch. 5Handout: Elasticity | |
| Fri Sep 4 | Ch. 5: Elasticity | Syllabus Quiz due | |
| Week 2 | |||
| Mon Sep 7 | Ch. 5: Elasticity | ||
| Wed Sep 9 | Ch. 5: Elasticity | ||
| Fri Sep 11 | Ch. 6: Government Policies | Lecture notes: Ch. 6Handout: Price Controls | |
| Week 3 | |||
| Mon Sep 14 | Ch. 6: Government Policies | ||
| Wed Sep 16 | Ch. 7: Market Efficiency | Lecture notes: Ch. 7Handout: Surplus | HW: Ch. 5, 6 dueSubmit on Moodle ↗ |
| Fri Sep 18 | Ch. 7: Market Efficiency / Presentations (Sec. 1) | Sec. 1 presentations (half period) | |
| Week 4 | |||
| Mon Sep 21 | Ch. 8: Costs of Taxation | Begins Sec. 2; not on Exam 1 | |
| Wed Sep 23 | Critical Issues Symposium | No Day Classes | |
| Fri Sep 25 | Exam 1 — How Markets Work | Ch. 5, 6, 7; HW: Ch. 7 dueSubmit on Moodle ↗ | |
| Week 5 | |||
| Mon Sep 28 | Ch. 9: International Trade | ||
| Wed Sep 30 | Ch. 8 (cont.) / Ch. 9 (cont.) | ||
| Fri Oct 2 | Ch. 10: Externalities | ||
| Week 6 | |||
| Mon Oct 5 | Fall Recess | No Class | |
| Wed Oct 7 | Ch. 10: Externalities | HW: Ch. 8, 9 dueSubmit on Moodle ↗ | |
| Fri Oct 9 | Ch. 10: Externalities | ||
| Week 7 | |||
| Mon Oct 12 | Ch. 11: Public Goods | ||
| Wed Oct 14 | Ch. 11: Public Goods | HW: Ch. 10 dueSubmit on Moodle ↗ | |
| Fri Oct 16 | Special Lecture — The Market for Lemons | No HW | |
| Week 8 | |||
| Mon Oct 19 | Presentations (Sec. 2) / Ch. 14: Costs of Production | Begins Sec. 3; not on Exam 2; Sec. 2 presentations (half period) | |
| Wed Oct 21 | Ch. 14: Costs of Production | Not on Exam 2; HW: Ch. 11 dueSubmit on Moodle ↗ | |
| Fri Oct 23 | Exam 2 — When Markets Fail | Ch. 8–11, special lecture | |
| Week 9 | |||
| Mon Oct 26 | Ch. 15: Competitive Markets | ||
| Wed Oct 28 | Ch. 15: Competitive Markets | HW: Ch. 14 dueSubmit on Moodle ↗ | |
| Fri Oct 30 | Ch. 15: Competitive Markets | ||
| Week 10 | |||
| Mon Nov 2 | Ch. 16: Monopoly | ||
| Wed Nov 4 | Ch. 16: Monopoly | HW: Ch. 15 dueSubmit on Moodle ↗ | |
| Fri Nov 6 | Ch. 16: Monopoly | ||
| Week 11 | |||
| Mon Nov 9 | Ch. 16: Monopoly | ||
| Wed Nov 11 | Ch. 17: Monopolistic Competition | Begins Sec. 4; not on Exam 3 | |
| Fri Nov 13 | Presentations (Sec. 3) / Ch. 17: Monopolistic Competition | Not on Exam 3; Sec. 3 presentations (half period) | |
| Week 12 | |||
| Mon Nov 16 | Ch. 17: Monopolistic Competition | Not on Exam 3 | |
| Wed Nov 18 | Exam 3 — Firm Behavior | Ch. 14, 15, 16 | |
| Fri Nov 20 | Ch. 18: Oligopoly | Virtual class | |
| Week 13 | |||
| Mon Nov 23 | Ch. 18: Oligopoly | Virtual class | |
| Wed Nov 25 | Thanksgiving Recess | No Class | |
| Fri Nov 27 | Thanksgiving Recess | No Class | |
| Week 14 | |||
| Mon Nov 30 | Ch. 18: Oligopoly | HW: Ch. 16, 17 dueSubmit on Moodle ↗ | |
| Wed Dec 2 | Ch. 19: Factors of Production | ||
| Fri Dec 4 | Ch. 19: Factors of Production | ||
| Week 15 | |||
| Mon Dec 7 | Ch. 20: Labor Markets | ||
| Wed Dec 9 | Ch. 20: Labor Markets | HW: Ch. 18, 19 dueSubmit on Moodle ↗ | |
| Fri Dec 11 | Presentations (Sec. 4) — Last Day of Classes | Sec. 4 presentations (full period); no HW for Ch. 20 | |
| Finals | |||
| Thu Dec 17 | Final Exam (Sec. 01) | 9:00–11:00 AM; Ch. 17–20 + cumulative | |
| Thu Dec 17 | Final Exam (Sec. 02) | 3:00–5:00 PM; Ch. 17–20 + cumulative | |
No matching items